This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:114:1f5e:e868:75ff:fecf:539e | महाविकास आघाडी | Fri, 10/18/2024 - 21:28 |
| 2401:4900:7fa9:a111:31c3:8033:939d:f11e | महायुती | Fri, 10/18/2024 - 21:23 |
| 2409:4081:8c:c034:3db0:8311:a2b0:a557 | महाविकास आघाडी | Fri, 10/18/2024 - 21:20 |
| 2402:3a80:18d9:a28a:2cab:acff:fe0d:6962 | महायुती | Fri, 10/18/2024 - 21:19 |
| 2409:40c2:1010:8494:8000:: | तीसरी आघाडी | Fri, 10/18/2024 - 21:10 |
| 2401:4900:54e4:e77e:f854:d94e:ce4b:c0bb | तीसरी आघाडी | Fri, 10/18/2024 - 20:59 |
| 2409:4081:1e94:b886:89df:ee4c:1cc8:e3a6 | तीसरी आघाडी | Fri, 10/18/2024 - 20:51 |
| 2409:4081:2cbe:732b:65d5:43c8:7d5:7bc6 | महाविकास आघाडी | Fri, 10/18/2024 - 20:49 |
| 2409:40c2:1013:9f25:8000:: | महायुती | Fri, 10/18/2024 - 20:36 |
| 2409:4042:2dc5:4588:d0b2:c60b:d3e2:e5c0 | महायुती | Fri, 10/18/2024 - 19:34 |
| 2409:40c2:108:6fc5:348e:6c3b:accd:12f7 | महायुती | Fri, 10/18/2024 - 19:01 |
| 45.119.15.36 | महाविकास आघाडी | Fri, 10/18/2024 - 18:49 |
| 2409:40c2:800f:300b:8000:: | महाविकास आघाडी | Fri, 10/18/2024 - 18:33 |
| 2409:4081:1c8e:24cc:6592:3a32:5981:1a58 | तीसरी आघाडी | Fri, 10/18/2024 - 18:32 |
| 117.229.142.6 | महाविकास आघाडी | Fri, 10/18/2024 - 18:10 |
| 2401:4900:1c9a:e804:d72f:820f:eb88:b835 | महाविकास आघाडी | Fri, 10/18/2024 - 18:10 |
| 2409:4081:e17:e3c1::860a:700 | महाविकास आघाडी | Fri, 10/18/2024 - 17:50 |
| 2401:4900:7c72:e180:9a4e:4a0a:95ea:5e5e | महाविकास आघाडी | Fri, 10/18/2024 - 17:48 |
| 2409:4072:8dce:8bb8::2148:2d09 | महायुती | Fri, 10/18/2024 - 17:37 |
| 2409:4042:781:f536::1a41:a0ad | महायुती | Fri, 10/18/2024 - 17:31 |
Pages