This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:104e:377c:c4af:68ff:fe0e:79a3 | महाविकास आघाडी | Sun, 10/20/2024 - 13:20 |
| 2409:40c2:1055:2fe3:2028:b0ff:fe7e:59f3 | महायुती | Sun, 10/20/2024 - 13:17 |
| 2409:4042:2403:1d36::1145:a8a5 | महाविकास आघाडी | Sun, 10/20/2024 - 13:16 |
| 2409:40c2:102f:5f8b:8000:: | महायुती | Sun, 10/20/2024 - 13:16 |
| 2409:4081:d9e:61f6::e58b:7700 | तीसरी आघाडी | Sun, 10/20/2024 - 13:15 |
| 2409:4081:2cb0:6ea2:998d:f9ec:21a2:c93f | तीसरी आघाडी | Sun, 10/20/2024 - 13:15 |
| 2409:4041:e8e:4a83:619c:2cd4:e567:c8c3 | महाविकास आघाडी | Sun, 10/20/2024 - 13:15 |
| 2409:4081:e9a:96ce::d3c8:1b07 | महाविकास आघाडी | Sun, 10/20/2024 - 13:15 |
| 2409:40c2:8015:2783:8000:: | तीसरी आघाडी | Sun, 10/20/2024 - 13:15 |
| 2409:40c2:104a:309a:8000:: | महायुती | Sun, 10/20/2024 - 13:15 |
| 2409:40c2:1040:1bc:8000:: | महायुती | Sun, 10/20/2024 - 13:15 |
| 2409:4081:1c3a:c9b7:d116:b964:bda3:6275 | महायुती | Sun, 10/20/2024 - 13:15 |
| 163.53.202.5 | तीसरी आघाडी | Sun, 10/20/2024 - 13:03 |
| 2409:4042:ec9:ab74:91f7:ea0a:c4ec:1c82 | महाविकास आघाडी | Sun, 10/20/2024 - 12:41 |
| 2409:4081:2cb3:c7cb::b08b:7e03 | महायुती | Sun, 10/20/2024 - 12:41 |
| 2409:40c2:104d:190:8000:: | महाविकास आघाडी | Sun, 10/20/2024 - 12:40 |
| 2409:4042:241b:a854::e7:b8ac | तीसरी आघाडी | Sun, 10/20/2024 - 12:40 |
| 2409:4042:4eb2:676d::5d88:b60c | महाविकास आघाडी | Sun, 10/20/2024 - 12:07 |
| 2409:4042:ec5:f526:514f:8839:2d46:e578 | महायुती | Sun, 10/20/2024 - 11:58 |
| 2402:8100:3195:3bf1:5ba1:16f3:7114:261e | तीसरी आघाडी | Sun, 10/20/2024 - 10:41 |
Pages