This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:4081:1dbf:60e1::838b:30b | महाविकास आघाडी | Sun, 10/20/2024 - 14:54 |
| 2409:40c2:129f:c7c3:8000:: | महायुती | Sun, 10/20/2024 - 14:41 |
| 2409:40f0:101c:2f08:98d4:51ff:fed5:f692 | महायुती | Sun, 10/20/2024 - 14:40 |
| 2409:4081:2ec0:c7b0:c1b8:ac5:4020:ffa9 | महाविकास आघाडी | Sun, 10/20/2024 - 14:40 |
| 196.1.114.252 | तीसरी आघाडी | Sun, 10/20/2024 - 14:23 |
| 2409:4042:4eb9:a68d::b0b:bd07 | तीसरी आघाडी | Sun, 10/20/2024 - 14:20 |
| 2402:8100:303f:99a2:5c25:4437:e6ad:b44e | महायुती | Sun, 10/20/2024 - 14:18 |
| 2401:4900:190a:3449:9c0a:70ff:fed0:5f9a | महाविकास आघाडी | Sun, 10/20/2024 - 13:56 |
| 2402:8100:3165:4579:f670:8fa8:1a0e:a1c2 | महायुती | Sun, 10/20/2024 - 13:46 |
| 2409:4081:1d36:6016:1528:fe0:a8c9:675 | महाविकास आघाडी | Sun, 10/20/2024 - 13:36 |
| 2409:40c2:104f:1c20:10c0:f4ff:fe15:b4b2 | तीसरी आघाडी | Sun, 10/20/2024 - 13:35 |
| 2409:4081:d37:13e1::3509:1704 | महायुती | Sun, 10/20/2024 - 13:33 |
| 2401:4900:5199:fdc9:1:0:5ccf:4564 | महायुती | Sun, 10/20/2024 - 13:30 |
| 2409:40c2:c:5aaf:8000:: | महायुती | Sun, 10/20/2024 - 13:24 |
| 2401:4900:188f:a344:1:1:6928:1e85 | महाविकास आघाडी | Sun, 10/20/2024 - 13:23 |
| 2409:40c2:12a5:fcec:8000:: | महाविकास आघाडी | Sun, 10/20/2024 - 13:22 |
| 2409:4081:206:1a1e::1b7e:c8b1 | महाविकास आघाडी | Sun, 10/20/2024 - 13:22 |
| 2402:8100:3166:5e12:503a:5f30:7020:219 | महायुती | Sun, 10/20/2024 - 13:22 |
| 2402:8100:3138:7267:38:faff:fed3:166f | महाविकास आघाडी | Sun, 10/20/2024 - 13:20 |
| 2401:4900:1c42:2408:c4c5:ff0a:39cf:84e | महाविकास आघाडी | Sun, 10/20/2024 - 13:20 |
Pages