This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:4081:404:caf0::1d2f:98a5 | महाविकास आघाडी | Fri, 10/18/2024 - 17:31 |
| 2401:4900:7c63:b9d0:ed6b:cbaf:13f0:cd42 | महाविकास आघाडी | Fri, 10/18/2024 - 17:08 |
| 2409:40c2:103f:f8e2:d8f0:81ff:fecd:4900 | महायुती | Fri, 10/18/2024 - 16:52 |
| 2409:40c0:4c:c173:8000:: | महाविकास आघाडी | Fri, 10/18/2024 - 16:35 |
| 2401:4900:513f:a184:c2f7:f2ca:6f01:c3cf | तीसरी आघाडी | Fri, 10/18/2024 - 15:17 |
| 2401:4900:1b8b:3e44:2:1:5e9e:c7e3 | महायुती | Fri, 10/18/2024 - 15:17 |
| 117.229.159.188 | महाविकास आघाडी | Fri, 10/18/2024 - 14:37 |
| 2401:4900:79e7:27ce:f95b:fb3a:b3b1:9911 | महायुती | Fri, 10/18/2024 - 14:18 |
| 2409:40c2:2b:dea1:8000:: | महाविकास आघाडी | Fri, 10/18/2024 - 14:06 |
| 2409:4042:2101:2d83:10ee:4f2:17f2:9c2a | महायुती | Fri, 10/18/2024 - 12:50 |
| 2409:40c2:3b:d6c9:f05a:c3ff:fedc:80b4 | महाविकास आघाडी | Fri, 10/18/2024 - 10:09 |
| 2401:4900:1b8c:1a6c:2:1:5c11:406d | तीसरी आघाडी | Fri, 10/18/2024 - 09:03 |
| 2409:4081:2c4f:37f0:983c:1b31:30c3:7bc1 | महायुती | Fri, 10/18/2024 - 06:59 |
| 2401:4900:1b80:1ba2:fe50:1b41:c097:5ca7 | महायुती | Thu, 10/17/2024 - 23:04 |
| 152.58.32.153 | महायुती | Thu, 10/17/2024 - 22:15 |
| 2401:4900:503f:cf9c:1:0:55dc:2ba0 | महाविकास आघाडी | Thu, 10/17/2024 - 21:20 |
| 2401:4900:5199:89fd:ec1c:9fff:fe7f:d65c | महायुती | Thu, 10/17/2024 - 20:25 |
| 2409:40c2:d:9e8b:8000:: | महाविकास आघाडी | Thu, 10/17/2024 - 20:07 |
| 2401:4900:1b68:b066:9ecf:2b0e:c4ce:a78 | महायुती | Thu, 10/17/2024 - 19:53 |
| 2401:4900:5021:837b:39fd:411a:5782:8b99 | महाविकास आघाडी | Thu, 10/17/2024 - 19:37 |
Pages