This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:1159:e1d4:a07d:5369:1326:be9a | महायुती | Thu, 10/17/2024 - 13:18 |
| 2401:4900:57ad:70ad:f6c5:9215:e87f:9955 | महाविकास आघाडी | Thu, 10/17/2024 - 13:18 |
| 2409:4081:2db9:405f:92b8:53f8:2fef:b2ab | तीसरी आघाडी | Thu, 10/17/2024 - 13:03 |
| 114.79.174.156 | महायुती | Thu, 10/17/2024 - 12:12 |
| 2401:4900:5306:4533:f1e1:ffe8:9f65:d49f | महाविकास आघाडी | Thu, 10/17/2024 - 12:07 |
| 2409:4042:497:1b4:131b:381b:b1e0:970a | महायुती | Thu, 10/17/2024 - 11:23 |
| 2401:4900:7fa2:d6d:286a:755b:7f70:efc0 | महायुती | Thu, 10/17/2024 - 11:23 |
| 2409:40c2:1293:9a3e:c40:cfd5:275d:1115 | महाविकास आघाडी | Thu, 10/17/2024 - 10:58 |
| 2401:4900:79ea:a5a6:a44b:bb55:65cb:ce19 | महायुती | Thu, 10/17/2024 - 10:58 |
| 2409:40c2:1b:4a17:bc73:6bf:319c:ec63 | महायुती | Thu, 10/17/2024 - 10:43 |
| 2401:4900:5028:6c22:1:0:53a1:d4a1 | महायुती | Thu, 10/17/2024 - 10:41 |
| 117.202.173.19 | महाविकास आघाडी | Thu, 10/17/2024 - 10:41 |
| 2402:3a80:43f2:70b4:ebd8:ed6:18af:3919 | तीसरी आघाडी | Thu, 10/17/2024 - 10:28 |
| 2409:4042:2dbf:e4a7::5988:bf07 | महायुती | Thu, 10/17/2024 - 08:02 |
| 2401:4900:1903:777a:1:2:65a7:a1df | महायुती | Thu, 10/17/2024 - 07:59 |
| 2409:4081:792:b05:858c:b6ed:ac4c:f422 | महायुती | Thu, 10/17/2024 - 07:21 |
| 2409:4081:1d44:cc5a::668a:3409 | महायुती | Thu, 10/17/2024 - 05:52 |
| 2409:40c2:8:c57c:8000:: | महायुती | Thu, 10/17/2024 - 05:14 |
| 2409:40c2:8012:f3c3:8000:: | महाविकास आघाडी | Thu, 10/17/2024 - 04:01 |
| 2409:4042:4d8a:a76a::ddc8:8605 | महाविकास आघाडी | Wed, 10/16/2024 - 23:06 |
Pages