This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2401:4900:5308:556:acc7:c0d2:f2ae:be16 | महायुती | Mon, 10/14/2024 - 22:47 |
| 2409:4042:319:3486:4874:bdde:1b89:4c04 | महायुती | Mon, 10/14/2024 - 22:45 |
| 2402:8100:31a4:5122:d26a:a1ef:6e3a:eb88 | महाविकास आघाडी | Mon, 10/14/2024 - 21:40 |
| 2409:40c2:25:3061:304d:69de:3490:6ef6 | महायुती | Mon, 10/14/2024 - 20:59 |
| 2409:40c2:8051:f66d:8000:: | तीसरी आघाडी | Mon, 10/14/2024 - 20:50 |
| 2409:40c2:1e:5bc3:a020:757c:90fd:caa2 | महाविकास आघाडी | Mon, 10/14/2024 - 20:28 |
| 2409:40c2:804a:862c:c84:dbff:fee3:89a8 | महाविकास आघाडी | Mon, 10/14/2024 - 20:16 |
| 2401:4900:54f6:ee25::e21:7d27 | महायुती | Mon, 10/14/2024 - 20:15 |
| 2409:40c2:102f:25a0:3db3:cab2:7901:258f | महायुती | Mon, 10/14/2024 - 20:11 |
| 2402:8100:3039:607a:1:2:118e:dd7e | महाविकास आघाडी | Mon, 10/14/2024 - 20:10 |
| 2402:3a80:18d0:c850:3215:418a:a1af:803f | महायुती | Mon, 10/14/2024 - 20:07 |
| 2409:40c2:124d:fa9a:ed73:70a3:eb97:4ebc | महाविकास आघाडी | Mon, 10/14/2024 - 20:01 |
| 2401:4900:1905:9929:1:2:590d:1c78 | महाविकास आघाडी | Mon, 10/14/2024 - 19:00 |
| 2401:4900:502c:9b45:9d81:faf1:c773:1ac6 | महायुती | Mon, 10/14/2024 - 18:37 |
| 2409:4081:1dcd:191a::9e09:6308 | महाविकास आघाडी | Mon, 10/14/2024 - 18:24 |
| 2409:4042:30d:e458:5a6f:c182:6ca0:8410 | महायुती | Mon, 10/14/2024 - 17:43 |
| 2409:40c2:1015:b3af:5d99:55dc:9db7:52bb | महाविकास आघाडी | Mon, 10/14/2024 - 17:08 |
| 2409:4042:4b90:274b:dc19:ff:fe80:b745 | महाविकास आघाडी | Mon, 10/14/2024 - 17:01 |
| 2401:4900:7fa8:a1b9:a25f:fb33:19eb:500d | तीसरी आघाडी | Mon, 10/14/2024 - 16:58 |
| 2409:40c2:8040:a337:8000:: | तीसरी आघाडी | Mon, 10/14/2024 - 16:48 |
Pages