This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:102f:618b:8000:: | महायुती | Tue, 10/15/2024 - 13:47 |
| 2409:40c2:f:c675:1c66:3bff:fe3f:adea | तीसरी आघाडी | Tue, 10/15/2024 - 13:12 |
| 2409:4042:68f:aea2:2b3f:d0eb:7e33:eb29 | तीसरी आघाडी | Tue, 10/15/2024 - 13:06 |
| 2401:4900:7c6f:17fb:73bc:bbac:398a:5b82 | महायुती | Tue, 10/15/2024 - 13:05 |
| 2402:8100:3000:b44b:1:2:8e78:4422 | तीसरी आघाडी | Tue, 10/15/2024 - 13:04 |
| 2409:4081:d8f:12d2:857c:158:6708:78da | महायुती | Tue, 10/15/2024 - 12:46 |
| 117.229.129.54 | महाविकास आघाडी | Tue, 10/15/2024 - 12:20 |
| 2409:40c2:1165:ac9d:8000:: | महायुती | Tue, 10/15/2024 - 12:13 |
| 2401:4900:7c63:95a:106b:e9ff:fe1a:fb49 | महाविकास आघाडी | Tue, 10/15/2024 - 12:02 |
| 2409:4081:296:d567:efda:c00f:690d:e85d | महाविकास आघाडी | Tue, 10/15/2024 - 11:53 |
| 2409:40c2:10c:e967:8000:: | महायुती | Tue, 10/15/2024 - 11:52 |
| 2409:40c2:804b:baa1:24b6:75ff:fea8:8bd0 | महाविकास आघाडी | Tue, 10/15/2024 - 11:38 |
| 2409:40c2:804a:adae:df73:9690:500a:11d5 | महायुती | Tue, 10/15/2024 - 11:13 |
| 2409:40c2:1154:6d44:8000:: | महायुती | Tue, 10/15/2024 - 11:01 |
| 106.77.25.24 | महायुती | Tue, 10/15/2024 - 10:42 |
| 2409:40c2:19:c737:8000:: | महाविकास आघाडी | Tue, 10/15/2024 - 10:06 |
| 2409:4042:11b:d04c::bfb:28b0 | महायुती | Tue, 10/15/2024 - 10:03 |
| 2401:4900:5b85:aeae:91b1:1ca2:b515:28c0 | तीसरी आघाडी | Tue, 10/15/2024 - 09:57 |
| 2409:40c2:2017:4227:28c3:b1ff:fe57:4bbd | तीसरी आघाडी | Tue, 10/15/2024 - 09:51 |
| 2409:40c2:305e:9652:64e7:b4ff:fe3e:5cb0 | महाविकास आघाडी | Tue, 10/15/2024 - 08:10 |
Pages