This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:10b:eb35:8000:: | महायुती | Sun, 10/13/2024 - 10:48 |
| 2409:4081:1102:f3be::832:18ad | महाविकास आघाडी | Sun, 10/13/2024 - 08:42 |
| 2409:40c2:804b:da8e:c8b6:dff:fec0:2d25 | तीसरी आघाडी | Sun, 10/13/2024 - 07:56 |
| 2409:4042:2e9d:accb:b565:a510:4ad5:4155 | महाविकास आघाडी | Sun, 10/13/2024 - 07:30 |
| 2409:40c2:1009:80c8:5c0c:67ff:fea7:e96e | महायुती | Sun, 10/13/2024 - 07:30 |
| 2409:4042:e95:2f9b:93fc:e194:4a8a:305d | महाविकास आघाडी | Sun, 10/13/2024 - 07:08 |
| 2409:4081:404:7ff5::20e4:ad | तीसरी आघाडी | Sun, 10/13/2024 - 04:22 |
| 2409:4042:4dc5:a34c::8e4a:610d | महाविकास आघाडी | Sun, 10/13/2024 - 02:56 |
| 2409:40c2:24:dd63:f0dc:4622:e25e:c281 | महाविकास आघाडी | Sun, 10/13/2024 - 01:04 |
| 2409:40c2:11b:e750:: | महाविकास आघाडी | Sat, 10/12/2024 - 23:11 |
| 2405:201:1026:20ae:207d:f01b:2f33:55bb | तीसरी आघाडी | Sat, 10/12/2024 - 23:06 |
| 2401:4900:1c45:be1:c5c3:3389:f0d9:d4a | महायुती | Sat, 10/12/2024 - 22:53 |
| 2409:4081:2d0d:a92a:5c43:e3a6:8c77:563d | महाविकास आघाडी | Sat, 10/12/2024 - 22:49 |
| 2409:40c2:805b:d0b1:f80c:ceff:fe6b:aa43 | महाविकास आघाडी | Sat, 10/12/2024 - 22:02 |
| 2401:4900:54fc:5b4::43c:f42d | महाविकास आघाडी | Sat, 10/12/2024 - 21:58 |
| 103.180.220.163 | महाविकास आघाडी | Sat, 10/12/2024 - 21:31 |
| 2402:3a80:18df:35ea:36:22ff:fead:5916 | महायुती | Sat, 10/12/2024 - 21:17 |
| 2409:4081:282:293b:55f4:b64c:9eb2:c758 | महायुती | Sat, 10/12/2024 - 21:08 |
| 2409:4081:1618:b3e1:8c53:1124:8e4c:d5e1 | महायुती | Sat, 10/12/2024 - 20:59 |
| 2409:40c2:11b:e571:8000:: | महाविकास आघाडी | Sat, 10/12/2024 - 20:33 |
Pages