This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2401:4900:79fa:e0ab:82c5:5c7e:618:680f | महायुती | Tue, 10/15/2024 - 16:03 |
| 2409:40c2:201b:5b33:401f:7b4c:3c97:3862 | महाविकास आघाडी | Tue, 10/15/2024 - 16:03 |
| 2401:4900:5503:ebc8:8ba2:88a5:5d60:4530 | महाविकास आघाडी | Tue, 10/15/2024 - 16:02 |
| 2409:40c2:100d:56ce:8000:: | तीसरी आघाडी | Tue, 10/15/2024 - 16:02 |
| 2409:40c2:f:fd04:8000:: | महायुती | Tue, 10/15/2024 - 16:01 |
| 2405:204:921e:3e72:3228:b2fe:f9e0:7c8e | तीसरी आघाडी | Tue, 10/15/2024 - 16:00 |
| 2409:40c2:8054:7671:2cdb:2f4c:c56:fa4f | महाविकास आघाडी | Tue, 10/15/2024 - 15:57 |
| 2401:4900:1c2d:861c:f112:5b00:68e9:242c | तीसरी आघाडी | Tue, 10/15/2024 - 15:57 |
| 2409:4042:81c:9fc3::822:30ac | महाविकास आघाडी | Tue, 10/15/2024 - 15:43 |
| 2401:4900:1c9b:be6:50cf:ab1c:9c54:9053 | महायुती | Tue, 10/15/2024 - 15:43 |
| 2409:40c2:6:4911:8000:: | महाविकास आघाडी | Tue, 10/15/2024 - 15:42 |
| 2409:4081:2e32:add6:f6eb:9ad3:bad3:f568 | महाविकास आघाडी | Tue, 10/15/2024 - 15:41 |
| 2401:4900:1b13:5326::1239:8151 | महाविकास आघाडी | Tue, 10/15/2024 - 15:40 |
| 2409:40c2:3051:9e0f:6c3a:2dff:feb5:a329 | महाविकास आघाडी | Tue, 10/15/2024 - 15:39 |
| 2401:4900:7fab:e6d1:bc01:63ff:fe66:aa00 | महायुती | Tue, 10/15/2024 - 15:38 |
| 2409:40c2:801f:480d:8000:: | महायुती | Tue, 10/15/2024 - 15:24 |
| 2409:40c2:1034:498:b840:eeff:fee7:f3ed | महायुती | Tue, 10/15/2024 - 15:09 |
| 2409:40c2:801a:4ba4:40d1:78ff:febc:3ae2 | महाविकास आघाडी | Tue, 10/15/2024 - 14:22 |
| 2409:40c2:801c:2dc2:8000:: | महायुती | Tue, 10/15/2024 - 13:49 |
| 2402:3a80:c92:b459:6454:b456:ecc4:2a00 | महाविकास आघाडी | Tue, 10/15/2024 - 13:47 |
Pages