This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2401:4900:1c44:fea:8e9d:70bb:41a0:4414 | महायुती | Wed, 10/23/2024 - 18:29 |
| 117.229.142.17 | महायुती | Wed, 10/23/2024 - 16:23 |
| 2409:40c2:800b:ffeb:8000:: | तीसरी आघाडी | Wed, 10/23/2024 - 16:21 |
| 2409:40c2:205e:7617:98bb:48ff:fe32:d78a | महाविकास आघाडी | Wed, 10/23/2024 - 16:21 |
| 2409:40c2:31:41e0:c84b:daff:feb2:3372 | महायुती | Wed, 10/23/2024 - 16:20 |
| 2409:4081:1c3a:bc2b::6f49:bd02 | महायुती | Wed, 10/23/2024 - 16:05 |
| 2401:4900:54e8:8c90::c2b:277b | महाविकास आघाडी | Wed, 10/23/2024 - 15:28 |
| 2409:40c2:105a:4434:8000:: | महायुती | Wed, 10/23/2024 - 14:59 |
| 2405:204:9299:f90d::1bb8:d0a4 | महाविकास आघाडी | Wed, 10/23/2024 - 14:56 |
| 2409:40c2:305c:5103:380b:72ff:fea9:9bed | महायुती | Wed, 10/23/2024 - 14:20 |
| 2401:4900:7c62:43a1:8066:308d:d723:24c3 | महाविकास आघाडी | Wed, 10/23/2024 - 13:33 |
| 2402:3a80:18d2:351:948c:62ff:fe45:13fc | महायुती | Wed, 10/23/2024 - 13:33 |
| 2401:4900:79ea:c0a9:4cf2:e79f:50e0:e6be | महायुती | Wed, 10/23/2024 - 13:31 |
| 2409:4042:8e83:45a2::274a:d705 | महायुती | Wed, 10/23/2024 - 13:20 |
| 117.229.145.5 | महायुती | Wed, 10/23/2024 - 13:20 |
| 2401:4900:1b39:9484:1:2:b115:3cd3 | महायुती | Wed, 10/23/2024 - 13:20 |
| 2409:4081:31d:b9a0:829e:8751:63ca:fa13 | महाविकास आघाडी | Wed, 10/23/2024 - 13:19 |
| 2401:4900:1b8d:9163:73f1:c0d6:ec8b:6c1d | महायुती | Wed, 10/23/2024 - 13:19 |
| 2409:4081:2d14:7d73:66ee:5882:a8e6:2eda | महाविकास आघाडी | Wed, 10/23/2024 - 13:19 |
| 2401:4900:1b80:4e3:1:2:7645:804e | महाविकास आघाडी | Wed, 10/23/2024 - 13:18 |
Pages