This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:102f:dc60:8000:: | महायुती | Sat, 10/26/2024 - 00:03 |
| 2409:4042:4b15:da8d:5a01:209e:d543:197e | महायुती | Fri, 10/25/2024 - 21:17 |
| 2409:40c2:101e:b30a:8000:: | महायुती | Fri, 10/25/2024 - 21:01 |
| 2409:40c2:118:3dce:f850:1bff:fe28:9d4c | महाविकास आघाडी | Fri, 10/25/2024 - 19:11 |
| 2409:4081:161b:c90e::966:30a5 | महाविकास आघाडी | Fri, 10/25/2024 - 18:44 |
| 2409:40c2:804b:70ea:8000:: | महाविकास आघाडी | Fri, 10/25/2024 - 17:16 |
| 2402:8100:3024:f356:1:1:2aa7:8416 | महाविकास आघाडी | Fri, 10/25/2024 - 16:16 |
| 152.57.180.235 | महायुती | Fri, 10/25/2024 - 15:36 |
| 2001:4490:44a1:3cad:110c:c635:a424:6910 | महाविकास आघाडी | Fri, 10/25/2024 - 15:11 |
| 2409:4081:1d31:a7e2::4c49:8e0a | महायुती | Fri, 10/25/2024 - 14:31 |
| 2401:4900:5135:8287:229a:9a59:5d9f:11d5 | महायुती | Fri, 10/25/2024 - 14:22 |
| 2401:4900:57ac:28ef:422f:bede:1cbf:2203 | तीसरी आघाडी | Fri, 10/25/2024 - 14:06 |
| 2401:4900:56e2:f5b::e3c:7a51 | महायुती | Fri, 10/25/2024 - 13:08 |
| 2401:4900:5627:416f:74ed:fc23:e8e9:b8db | महायुती | Fri, 10/25/2024 - 13:01 |
| 2409:40c2:101c:ac19:97e:f3e7:10ab:f064 | महाविकास आघाडी | Fri, 10/25/2024 - 12:06 |
| 152.57.61.115 | महाविकास आघाडी | Fri, 10/25/2024 - 10:54 |
| 2409:40c2:8008:7857:8000:: | महायुती | Fri, 10/25/2024 - 10:10 |
| 2409:4081:2c31:fc2:77ef:8510:6908:454e | महाविकास आघाडी | Fri, 10/25/2024 - 10:09 |
| 2409:4042:4d1e:948b::354b:1e0a | महायुती | Fri, 10/25/2024 - 10:00 |
| 2409:40c2:1035:6262:f5d1:dee8:3480:a118 | महाविकास आघाडी | Fri, 10/25/2024 - 09:52 |
Pages