This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 106.77.32.58 | महाविकास आघाडी | Sun, 10/06/2024 - 17:20 |
| 2409:40c2:3e:519c:a412:17ff:fe5d:485f | महायुती | Sun, 10/06/2024 - 16:34 |
| 152.58.33.25 | महायुती | Sun, 10/06/2024 - 15:57 |
| 2409:4081:1180:ce27::24ab:78a1 | महायुती | Sun, 10/06/2024 - 15:53 |
| 2409:40c2:116b:6850:4452:aeff:fe8f:59d8 | महायुती | Sun, 10/06/2024 - 15:50 |
| 223.233.86.229 | महायुती | Sun, 10/06/2024 - 15:03 |
| 2401:4900:7c70:af0a:da36:524:b3fe:89d2 | महायुती | Sun, 10/06/2024 - 15:00 |
| 2401:4900:5604:7490:1843:8fff:fe2b:a0ac | महाविकास आघाडी | Sun, 10/06/2024 - 14:53 |
| 2402:8100:3124:bb4:b8b2:56ff:fe02:2b99 | तीसरी आघाडी | Sun, 10/06/2024 - 14:51 |
| 2409:40c2:30:dabb:1c5b:73ff:fe42:1c70 | तीसरी आघाडी | Sun, 10/06/2024 - 14:51 |
| 1.187.23.120 | तीसरी आघाडी | Sun, 10/06/2024 - 14:50 |
| 2401:4900:7c64:3035:a00a:7eff:fe3f:4381 | महाविकास आघाडी | Sun, 10/06/2024 - 14:49 |
| 2401:4900:57cd:5c7d:a674:c451:e6f5:809d | महाविकास आघाडी | Sun, 10/06/2024 - 14:01 |
| 2409:40c2:102e:998f:535a:42c8:4ed5:e9e | महायुती | Sun, 10/06/2024 - 13:13 |
| 2409:40c2:801e:12fd:8000:: | महाविकास आघाडी | Sun, 10/06/2024 - 11:58 |
| 2402:3a80:18de:2ef9:e8a5:30d:8cca:1c9c | महायुती | Sun, 10/06/2024 - 10:49 |
| 2409:4042:2e02:28d3:1d1:5b3:c860:902f | महायुती | Sun, 10/06/2024 - 10:48 |
| 2409:40c2:1049:d953:70ed:c4ff:fe26:1289 | महाविकास आघाडी | Sun, 10/06/2024 - 10:46 |
| 2409:4081:2bb7:95c9:91a2:c5ec:9b8:3278 | महायुती | Sun, 10/06/2024 - 10:43 |
| 2409:4081:1302:807c:51ff:2467:2e25:3281 | महाविकास आघाडी | Sun, 10/06/2024 - 10:43 |
Pages