This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2402:8100:301c:6a30:db7:bfe0:b8b0:aeab | महायुती | Tue, 10/08/2024 - 15:47 |
| 2409:40c2:804e:6c47:8000:: | महाविकास आघाडी | Tue, 10/08/2024 - 15:19 |
| 2402:8100:311a:6cc3:c718:3f73:609f:67b9 | महायुती | Tue, 10/08/2024 - 14:37 |
| 2409:4081:1d02:bc35::5f4b:f701 | महाविकास आघाडी | Tue, 10/08/2024 - 12:50 |
| 2409:4081:1ec0:cdb1::278b:5c13 | महायुती | Tue, 10/08/2024 - 08:27 |
| 2401:4900:5313:c956:5108:4197:2a39:d00d | महाविकास आघाडी | Tue, 10/08/2024 - 04:04 |
| 2409:40c2:2042:4ea3:8000:: | महाविकास आघाडी | Mon, 10/07/2024 - 22:01 |
| 2405:201:49:5042:1d4e:c859:c0b9:ddcc | तीसरी आघाडी | Mon, 10/07/2024 - 19:36 |
| 2401:4900:5199:d8e1:1:0:1208:2087 | तीसरी आघाडी | Mon, 10/07/2024 - 18:49 |
| 2401:4900:54d3:606b:d169:7041:1452:2efc | महायुती | Mon, 10/07/2024 - 18:48 |
| 2409:40c2:101f:5be9:e5a1:d257:a1c:6af6 | महाविकास आघाडी | Mon, 10/07/2024 - 18:06 |
| 2409:4081:2e41:8187::63cb:e700 | महायुती | Mon, 10/07/2024 - 17:10 |
| 2409:40c2:12a2:1548:8000:: | महाविकास आघाडी | Mon, 10/07/2024 - 17:09 |
| 2409:40c2:8055:1e6c:601b:65ff:fe16:a70f | महाविकास आघाडी | Mon, 10/07/2024 - 16:56 |
| 2409:40c2:307e:474a:2c69:896a:3674:1448 | महाविकास आघाडी | Mon, 10/07/2024 - 16:53 |
| 2409:4081:1093:be42:35ee:7d25:a031:3543 | महायुती | Mon, 10/07/2024 - 16:45 |
| 2409:40c2:8002:7ae5:8000:: | महायुती | Mon, 10/07/2024 - 16:44 |
| 2402:3a80:18c8:37c8:c8db:96ff:fe79:c90b | महायुती | Mon, 10/07/2024 - 16:42 |
| 2409:4081:793:1168::a3d:c8a0 | महाविकास आघाडी | Mon, 10/07/2024 - 16:40 |
| 2409:40c2:200d:c828:a172:892c:bac0:ebe8 | महाविकास आघाडी | Mon, 10/07/2024 - 16:21 |
Pages