This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2402:8100:3004:3d0e:97d8:1d9f:b7e5:a5f4 | महायुती | Mon, 10/21/2024 - 11:37 |
| 2409:4070:2d98:b456::3009:4207 | महायुती | Mon, 10/21/2024 - 11:24 |
| 2401:4900:1b8d:75f7:2:1:6e56:aa56 | महाविकास आघाडी | Mon, 10/21/2024 - 10:49 |
| 2401:4900:1b98:9641:e5f7:6746:46cf:61e4 | महायुती | Mon, 10/21/2024 - 10:07 |
| 2402:8100:3174:8fa0:60a:de44:7c25:ca15 | महायुती | Mon, 10/21/2024 - 08:41 |
| 2409:40c2:129a:f6cd:d477:73d8:82c8:8bbb | तीसरी आघाडी | Mon, 10/21/2024 - 08:12 |
| 2409:4081:794:2564:2e12:14d:8779:f79 | महायुती | Mon, 10/21/2024 - 07:15 |
| 2409:40c2:34:2984:8000:: | महाविकास आघाडी | Mon, 10/21/2024 - 06:46 |
| 2409:4081:1c89:6ece:27ed:8691:c86f:90 | महाविकास आघाडी | Mon, 10/21/2024 - 05:38 |
| 2409:4081:d87:400::b6c8:d008 | महायुती | Mon, 10/21/2024 - 04:20 |
| 2409:4081:d95:676a::e108:e713 | तीसरी आघाडी | Mon, 10/21/2024 - 01:56 |
| 2401:4900:1d61:a608:0:4c:7ae9:6701 | महाविकास आघाडी | Mon, 10/21/2024 - 00:52 |
| 2409:4081:289:828e:9721:1dd9:51b1:c7b1 | महायुती | Mon, 10/21/2024 - 00:15 |
| 2409:40c2:1035:fa15:8000:: | महाविकास आघाडी | Sun, 10/20/2024 - 22:58 |
| 2409:4081:1096:bedd::2104:d8a0 | महायुती | Sun, 10/20/2024 - 22:34 |
| 2409:40c2:11d:67a8:287b:2ff:fe91:322 | महाविकास आघाडी | Sun, 10/20/2024 - 22:05 |
| 157.119.204.162 | महायुती | Sun, 10/20/2024 - 21:43 |
| 2a02:26f7:d6c6:6801:0:29b8:c9be:9499 | तीसरी आघाडी | Sun, 10/20/2024 - 21:41 |
| 2409:40c2:101e:a4cd:8000:: | महायुती | Sun, 10/20/2024 - 20:12 |
| 2402:3a80:18c9:a7a9:df73:7a2c:7d0:4d54 | महायुती | Sun, 10/20/2024 - 19:51 |
Pages