This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:4081:1e1b:3dce::7c0a:930f | धनंजय मुंडे | Fri, 12/27/2024 - 21:15 |
| 1.23.138.151 | अन्य | Fri, 12/27/2024 - 20:31 |
| 2409:40c2:8011:9dc7:456f:4101:a1f8:90ee | धनंजय मुंडे | Fri, 12/27/2024 - 20:02 |
| 2401:4900:54de:dbcc::e28:6078 | धनंजय मुंडे | Fri, 12/27/2024 - 19:43 |
| 2409:4081:1084:c934:c503:eaa6:15a8:8f8d | धनंजय मुंडे | Fri, 12/27/2024 - 19:39 |
| 2409:40c2:1291:7014:8000:: | अन्य | Fri, 12/27/2024 - 18:05 |
| 2409:4042:2b8a:b8f5:60dd:fbf3:a6ec:f610 | पंकजा मुंडे | Fri, 12/27/2024 - 18:03 |
| 2409:4081:2cbc:e3bd:bce7:a259:b4e2:25f2 | पंकजा मुंडे | Fri, 12/27/2024 - 17:55 |
| 2401:4900:1c8e:15f8:2459:c5f4:4fff:ca06 | पंकजा मुंडे | Fri, 12/27/2024 - 17:30 |
| 2401:4900:61b3:ff89::82b:e5d8 | धनंजय मुंडे | Fri, 12/27/2024 - 16:40 |
| 2409:40c2:11d:12f7:8000:: | धनंजय मुंडे | Fri, 12/27/2024 - 16:39 |
| 2401:4900:1c8e:b533:a50e:ce16:25e6:b55c | अन्य | Fri, 12/27/2024 - 16:38 |
| 2409:4081:2ec9:2ab4::bd4a:8c14 | पंकजा मुंडे | Fri, 12/27/2024 - 16:22 |
| 2409:4081:898:12a5::23cc:8ad | अन्य | Fri, 12/27/2024 - 16:21 |
| 2409:40c2:1015:b377:94d3:bdff:fece:b9d5 | धनंजय मुंडे | Fri, 12/27/2024 - 15:36 |
| 2409:40c2:4012:6420:6b6d:2539:d004:714c | पंकजा मुंडे | Fri, 12/27/2024 - 15:16 |
| 2401:4900:7975:9816:a57c:6536:68e2:d8df | अन्य | Fri, 12/27/2024 - 15:11 |
| 2409:4081:2b04:3543::9548:a504 | पंकजा मुंडे | Fri, 12/27/2024 - 14:55 |
| 2409:40c2:3019:d477:1813:e9ff:febf:fb15 | पंकजा मुंडे | Fri, 12/27/2024 - 14:38 |
| 2409:40f4:1027:71dd:e15b:9547:ab32:ec39 | अन्य | Fri, 12/27/2024 - 13:43 |
Pages