This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:4081:1e32:60db::f389:3406 | धनंजय मुंडे | Tue, 01/14/2025 - 11:29 |
| 2409:4081:58b:cda0:7d0b:48d5:ae70:a47e | अन्य | Tue, 01/14/2025 - 11:22 |
| 2409:40c2:7005:3d57:8000:: | पंकजा मुंडे | Tue, 01/14/2025 - 11:14 |
| 2409:4081:1c06:714f:4539:72ab:1533:67cf | धनंजय मुंडे | Tue, 01/14/2025 - 11:06 |
| 2409:40c2:101c:826a:a81b:f0ff:fea3:d4d1 | धनंजय मुंडे | Tue, 01/14/2025 - 11:01 |
| 2401:4900:5309:1582:e8a9:53ff:fe5c:5960 | धनंजय मुंडे | Tue, 01/14/2025 - 11:00 |
| 2a09:bac1:36c0:78::20a:97 | अन्य | Tue, 01/14/2025 - 10:50 |
| 2409:40c2:1008:f883:d4ce:f5be:a72d:25e | धनंजय मुंडे | Tue, 01/14/2025 - 10:50 |
| 123.201.215.120 | अन्य | Tue, 01/14/2025 - 10:50 |
| 2401:4900:52fa:250:8125:6bbc:9eda:ab82 | पंकजा मुंडे | Tue, 01/14/2025 - 10:49 |
| 2401:4900:54e3:cc3c::c31:22e5 | पंकजा मुंडे | Tue, 01/14/2025 - 10:49 |
| 2401:4900:79fa:2c8a:1158:27a8:29c9:5684 | धनंजय मुंडे | Tue, 01/14/2025 - 10:49 |
| 2401:4900:79fb:1528:69a4:c607:1baa:2019 | पंकजा मुंडे | Tue, 01/14/2025 - 10:49 |
| 2409:40c2:1299:d321:f4b5:e8ff:fedc:59e8 | धनंजय मुंडे | Tue, 01/14/2025 - 10:48 |
| 2401:4900:36ce:c471:1:2:faf2:2942 | अन्य | Tue, 01/14/2025 - 10:47 |
| 2409:40c2:305d:b4f:8000:: | अन्य | Tue, 01/14/2025 - 10:47 |
| 2409:40c2:8044:9afc:b01f:8525:4670:7342 | अन्य | Tue, 01/14/2025 - 10:47 |
| 2409:40c2:3017:dc58:8000:: | धनंजय मुंडे | Tue, 01/14/2025 - 10:47 |
| 2401:4900:5312:93c5:295c:1da6:6e79:a687 | अन्य | Tue, 01/14/2025 - 10:46 |
| 2401:4900:79f6:ac0e:942a:2eff:fed1:105e | अन्य | Tue, 01/14/2025 - 10:14 |
Pages