This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2401:4900:79fe:f297:4c3d:7eff:fe59:89d0 | महायुती | Sat, 11/23/2024 - 14:25 |
| 2401:4900:7973:43a1::233:447f | महायुती | Sat, 11/23/2024 - 14:25 |
| 2401:4900:5132:7af8::c3d:4cab | महायुती | Sat, 11/23/2024 - 14:25 |
| 2409:40c2:129a:af82:107e:beff:fe97:c62d | महायुती | Sat, 11/23/2024 - 14:25 |
| 2409:4042:e1f:6c6d::6c88:f20c | महाविकास आघाडी | Sat, 11/23/2024 - 14:24 |
| 2401:4900:79f8:b0f4:cc4e:e91e:4db1:3973 | महायुती | Sat, 11/23/2024 - 14:22 |
| 2409:40c2:1296:7914:d830:81ff:feba:4988 | महाविकास आघाडी | Sat, 11/23/2024 - 14:21 |
| 2409:40c2:205b:f4cf:8000:: | महायुती | Sat, 11/23/2024 - 14:21 |
| 2409:40c2:115:5418:e099:17ff:feb1:39c2 | महाविकास आघाडी | Sat, 11/23/2024 - 14:15 |
| 2409:4042:4dbf:f8a6:3c29:86ff:fea3:1299 | महायुती | Sat, 11/23/2024 - 14:15 |
| 2409:40c2:1059:2bd9:8000:: | महायुती | Sat, 11/23/2024 - 14:15 |
| 2402:8100:31bf:6e3a:9c8c:691b:f22:bd9d | महायुती | Sat, 11/23/2024 - 14:14 |
| 2409:40c2:1f:ca54:b483:e0b2:16de:7a98 | महायुती | Sat, 11/23/2024 - 14:14 |
| 2409:40c2:8012:cdb6:8000:: | महायुती | Sat, 11/23/2024 - 14:12 |
| 2401:4900:5038:8361:7bd7:a4ff:bcdb:b4c9 | महाविकास आघाडी | Sat, 11/23/2024 - 14:11 |
| 2409:4042:d94:6adb::e70a:e111 | तीसरी आघाडी | Sat, 11/23/2024 - 14:11 |
| 2409:4042:e44:61e8:649f:42ff:fe20:eb5b | महाविकास आघाडी | Sat, 11/23/2024 - 14:11 |
| 2409:40c2:101c:9d8f:8000:: | महायुती | Sat, 11/23/2024 - 14:10 |
| 2409:40c2:101c:c4a:8000:: | महायुती | Sat, 11/23/2024 - 14:10 |
| 2401:4900:7fa9:8599:b56:88d2:fbe3:e729 | महायुती | Sat, 11/23/2024 - 14:10 |
Pages