This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2401:4900:5315:f967:21fe:b4fa:9964:8381 | महायुती | Tue, 10/29/2024 - 18:31 |
| 2409:4081:c8f:3e2c:ea5c:8a9:fbc5:88eb | महायुती | Tue, 10/29/2024 - 18:31 |
| 2409:40c2:e:104:8000:: | महाविकास आघाडी | Tue, 10/29/2024 - 18:07 |
| 2401:4900:7fb4:a442:3d67:9a28:be54:50c3 | महाविकास आघाडी | Tue, 10/29/2024 - 17:59 |
| 2409:4042:91c:28fc::1af:58b1 | महायुती | Tue, 10/29/2024 - 17:54 |
| 2401:4900:79e4:4a20:c876:7492:a21:4156 | महायुती | Tue, 10/29/2024 - 17:37 |
| 2409:4081:1c9c:ce2f::6c8b:ed06 | तीसरी आघाडी | Tue, 10/29/2024 - 17:05 |
| 2409:40c2:105a:c149:8000:: | महाविकास आघाडी | Tue, 10/29/2024 - 16:50 |
| 2409:4081:1b94:af28:76d6:602a:eb3d:be24 | महाविकास आघाडी | Tue, 10/29/2024 - 16:43 |
| 2402:3a80:18c0:a8ab:9654:80f8:4d39:8cc9 | महायुती | Tue, 10/29/2024 - 16:23 |
| 2409:40c2:1017:fdb1:8000:: | महाविकास आघाडी | Tue, 10/29/2024 - 16:11 |
| 103.102.144.125 | महायुती | Tue, 10/29/2024 - 16:11 |
| 2401:4900:54ef:1bd2::e2b:d3e2 | महाविकास आघाडी | Tue, 10/29/2024 - 15:24 |
| 2409:40c2:305c:c5b8:f0ad:f695:6c0a:8ac3 | महाविकास आघाडी | Tue, 10/29/2024 - 15:24 |
| 2409:40c2:10a:47e4:202f:2eff:feaf:8580 | महाविकास आघाडी | Tue, 10/29/2024 - 15:13 |
| 2409:4081:88d:82fa::2aa2:80a4 | महायुती | Tue, 10/29/2024 - 14:53 |
| 106.195.10.88 | महायुती | Tue, 10/29/2024 - 14:28 |
| 2401:4900:1b98:6061:277f:3795:7e4:65e2 | महायुती | Tue, 10/29/2024 - 13:34 |
| 2401:4900:57c4:a033:2052:13ff:fee6:6eab | महायुती | Tue, 10/29/2024 - 13:16 |
| 2409:4042:2210:fe29:3a3:81f5:65cb:1b80 | महायुती | Tue, 10/29/2024 - 12:55 |
Pages