This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:4042:2e9b:aa28:84b6:ee8f:6bdc:cbc1 | महाविकास आघाडी | Sun, 11/17/2024 - 14:28 |
| 1.39.25.4 | महायुती | Sun, 11/17/2024 - 14:26 |
| 2401:4900:190d:94f1:d9cc:c5d1:901e:a056 | महाविकास आघाडी | Sun, 11/17/2024 - 14:22 |
| 2409:4081:11c:2c0e:9dbb:f4b2:1be1:8ef8 | महाविकास आघाडी | Sun, 11/17/2024 - 14:12 |
| 2409:4081:2c38:c765:d79a:60a6:ff23:b203 | तीसरी आघाडी | Sun, 11/17/2024 - 14:09 |
| 2409:40c2:1159:38f6:787f:aff:fe73:923d | महायुती | Sun, 11/17/2024 - 14:03 |
| 2409:40c2:104b:ec32:4c5c:e6ff:fe6b:de76 | महायुती | Sun, 11/17/2024 - 14:02 |
| 2409:40c2:2009:7403:ec33:f1ff:fe6f:ce87 | महाविकास आघाडी | Sun, 11/17/2024 - 14:00 |
| 2409:40c2:104:a4af:990d:936d:7cef:170c | महायुती | Sun, 11/17/2024 - 13:59 |
| 2409:40c2:804c:73a:bc67:b3ff:fefc:3eb5 | महायुती | Sun, 11/17/2024 - 13:30 |
| 2401:4900:1c43:e717:d4e9:6a85:ea33:d511 | महाविकास आघाडी | Sun, 11/17/2024 - 13:18 |
| 2409:40c2:1000:a548:8000:: | महाविकास आघाडी | Sun, 11/17/2024 - 12:27 |
| 2402:3a80:18d0:6fc8:5c3c:28b2:a86d:9813 | महायुती | Sun, 11/17/2024 - 09:23 |
| 2401:4900:79d9:c4d6:cd67:9f51:9a65:ffaa | महाविकास आघाडी | Sun, 11/17/2024 - 08:02 |
| 2409:40c2:2f:7391:8000:: | महाविकास आघाडी | Sun, 11/17/2024 - 06:53 |
| 2409:40c2:4:f887:8000:: | महायुती | Sun, 11/17/2024 - 05:48 |
| 2409:40c2:601f:da0d:cdf0:44fa:a3e3:f76e | महायुती | Sun, 11/17/2024 - 01:37 |
| 2409:40c2:2e:bcf0:8ed:5eff:fe96:f09e | महायुती | Sat, 11/16/2024 - 23:38 |
| 2409:40c2:2048:cd0d:8000:: | महायुती | Sat, 11/16/2024 - 22:41 |
| 117.229.183.25 | महाविकास आघाडी | Sat, 11/16/2024 - 21:01 |
Pages